F078 Provision of Refurbished Electronic Devices and Repair Services
Lot 1 – Repair of Electronic Devices on the Provision of Refurbished Electronic Devices and Repair Services framework allows us to carry out diagnoses and repairs of mobile electronic devices for healthcare organisations. This includes work to the frame, small parts, LCD, OLED, battery and camera.
Repairs Price List

Screen Repairs
iPhone 15 Pro Max | £90 |
iPhone 15 Pro | £90 |
iPhone 15 Plus | £90 |
iPhone 15 | £90 |
iPhone 14 Pro Max | £90 |
iPhone 14 Pro | £90 |
iPhone 14 Plus | £90 |
iPhone 14 | £90 |
iPhone Series X | £134.58 |
iPhone 11 Pro | £266.96 |
iPhone 11 | £198.20 |
iPhone 8 | £112.35 |
iPhone 8 Plus | £146.04 |
iPhone 7 | £111.75 |
iPhone 7 Plus | £116.80 |
iPhone 6 | £97.20 |
iPhone 6S | £130.75 |
Samsung S21 | £211.14 |
Samsung S21 Plus | £207.67 |
Samsung S20 | £248.94 |
Samsung S20 Plus | £267.58 |
Samsung S20 Ultra | £277.63 |
Samsung S10 | £250.33 |
Samsung S10 Plus | £280.45 |
Samsung S9 | £232.53 |
Samsung S9 Plus | £251.89 |
All repairs are subject to availability of parts. Speak to a member of our team for more information. |
Battery Repairs
iPhone X, 11, 11 Pro | £90.51 |
iPhone 8, 8 Plus, 7, 7 Plus, 6, 6S | £69.71 |
Samsung S21 | £79.50 |
Samsung S21 Plus | £82.69 |
Samsung S20 | £83.45 |
Samsung S20 Plus | £84.34 |
Samsung S20 Ultra | £86 |
Samsung S10 | £84.49 |
Samsung S10 Plus | £84.69 |
Samsung S9 | £84 |
Samsung S9 Plus | £87.82 |
All repairs are subject to availability of parts. Speak to a member of our team for more information. |


Rear Camera Repairs
iPhone Series X | £118.15 |
iPhone 11 Pro | £94.27 |
iPhone 11 | £118.15 |
iPhone 8 | £97.34 |
iPhone 8 Plus | £107.74 |
iPhone 7 | £92.14 |
iPhone 7 Plus | £97.34 |
iPhone 6 | £86.93 |
iPhone 6S | £92.14 |
Samsung S20 | £163.18 |
Samsung S20 Plus | £178.57 |
Samsung S20 Ultra | £276.32 |
Samsung S10 | £166.12 |
Samsung S10 Plus | £167.86 |
Samsung S9 | £117.70 |
Samsung S9 Plus | £155.12 |
All repairs are subject to availability of parts. Speak to a member of our team for more information. |
Rear Cover Repairs
Samsung S21 | £78.99 |
Samsung S21 Plus | £91.04 |
Samsung S20 | £87.09 |
Samsung S20 Plus | £89.45 |
Samsung S20 Ultra | £92.99 |
Samsung S10 | £89.51 |
Samsung S10 Plus | £96.14 |
Samsung S9 | £106.49 |
Samsung S9 Plus | £107.75 |
All repairs are subject to availability of parts. Speak to a member of our team for more information. |


General Repairs
iPhone 15 Pro Max | £385 |
iPhone 15 Pro | £345 |
iPhone 15 Plus | £345 |
iPhone 15 | £285 |
iPhone 14 Pro Max | £385 |
iPhone 14 Pro | £345 |
iPhone 14 Plus | £345 |
iPhone 14 | £285 |
iPhone Series X | £343.24 |
iPhone 11 Pro | £451.75 |
iPhone 11 | £406.86 |
iPhone 8 | £279.40 |
iPhone 8 Plus | £323.49 |
iPhone 7 | £273.59 |
iPhone 7 Plus | £283.85 |
iPhone 6 | £253.84 |
iPhone 6S | £292.60 |
Samsung S21 | £369.63 |
Samsung S21 Plus | £381.40 |
Samsung S20 | £582.65 |
Samsung S20 Plus | £619.95 |
Samsung S20 Ultra | £732.94 |
Samsung S10 | £590.44 |
Samsung S10 Plus | £629.14 |
Samsung S9 | £540.71 |
Samsung S9 Plus | £602.59 |
All repairs are subject to availability of parts. Speak to a member of our team for more information. |